parameters
NO | Descriptiom | Parameter | ||
1 | Model | AKJ-1325H-2 | AKJ-1390H-2 | AKJ-1610H-2 |
2 | Laser medium | CO2 | ||
3 | Working area | 1300*2500mm | 1300*900mm | 1600*1000mm |
4 | Working table | Blade table | ||
5 | Laser power | 180w/280w/300w/600w +80W | ||
6 | Power Supply | 220v/50HZ,110V/60HZ | ||
7 | Min line width | ≤0.15mm | ||
8 | Position accuracy | 0.01mm | ||
9 | Repetition accuracy | 0.02mm | ||
10 | Cutting speed | 150mm/s | ||
11 | Guide rail | Hiwin from Taiwan | ||
12 | Transmission method | Belt Transmission | ||
13 | Drive system | Leadshine driving system and stepper motor | ||
14 | Cooling system | Water-cooling | ||
15 | Control system | DSP off-line | ||
16 | Control software | RDCAM ,Coreldraw, Photoshop, AutoCAD, Tajima | ||
17 | Graphic format support | PLT,DXF,BMP,JPG,AI,ect | ||
18 | Working environment | 0-45℃ | ||
19 | Operating Humidity | 5-95% | ||
20 | Net weight | 950kg | 450KG | 550KG |
21 | Gross weight | 1100kg | 550KG | 650KG |
Basic Features
6332M Ruida controller
RDC6332M hybrid cutting control system combining metal sheet and non-metal cutting processing
Analog metal height controller (with touch screen)
Auto focus function, support manual and automatic mode switching
300W/500W/600W CO2 tube
Compared with the laser tube of the same level, it has high efficiency and stable quality, and its service life is 10000 hours
Mirror and lens
Dia 20mm, focus length 63.5mm CO2 znse laser focus lens and dia 25mm mirror
Laser head with Z axis
Faster speed with signal feedback. Low heat radiation. Run smoothly at ultra-low speed. Reduce the vibration, avoid oscillation. Efficient torque enhancement.
Options
applications
Metal: stainless steel, carbon steel, galvanized sheet and died board
Nonmetal: MDF, PVC, acrylic, leather, wood, paper, plastic, glass(only engraving) and so on.
You May Also Interested in Following Products