High quality AKJ1530 CO2 laser cutting machine
Parameters
NO | Description | Mode | |
1 | Model | AKJ1530 | |
2 | Laser medium | CO2 | |
3 | Working area | 1500*3000mm | |
4 | Working table | Blade table | |
5 | Laser Power | 80w/90w/100W/130w/180w/280w/300w | |
6 | Power Supply | 380v/220v/50HZ,100v/60HZ | |
7 | Min Line width | ≤0.15mm | |
8 | Position accuracy | 0.01mm | |
9 | Repetition accuracy | 0.02mm | |
10 | Cutting speed | 200 mm/s | |
11 | Guide rail | Hiwin from Taiwan | |
12 | Transmission method | Shanghai Fulong belt | |
13 | Drive system | Stepper motor and driving system | |
14 | Cooling system | Water-cooling | |
15 | Control system | DSP off-line | |
16 | Control software | RDCAM, Coreldraw, Photoshop, AutoCAD, Tajima | |
17 | Graphic format support | PLT,DXF,BMP,JPG,AI,ect | |
18 | Working environment | 0-45℃ | |
19 | Operating Humidity | 5-95% | |
20 | Net weight | 1200KG | |
21 | Gross weight | 1350KG |
Basic Features
6442S Ruida controller
Ruida control system, USB offline, the controller has better resistance to high voltage and antistatic ability
Reci CO2 tube
Compared with the laser tube of the same level, it has high efficiency and stable quality, and its service life is 10000 hours
Laser head with red point
If material thickness more than 22mm, need add up and down table with auto focus
Mirror and lens
Dia 20mm, focus length 63.5mm CO2 znse laser focus lens and dia 25mm mirror
HIWIN Guide rails
Rail works with slider, drive the machine move, with good bearing capacity.
Stepper motor
Faster speed with signal feedback. Low heat radiation. Run smoothly at ultra-low speed. Reduce the vibration, avoid oscillation. Efficient torque enhancement.
Options
Applications

END